OTA channels
Sync state, retry queue, and conflict resolution across every channel.
Pending
3
Retrying
1
Failed (DLQ)
0
Processed 24h
1,842
| Channel | Status | Last sync | Inventory | Rates | Restrictions | Bookings (30d) | Revenue (30d) |
|---|---|---|---|---|---|---|---|
Di Direct | Healthy | 2s | 64/64 | 64/64 | 64/64 | 14 | ฿38,400 |
Ho Hostelworld | Healthy | 14s | 60/64 | 60/64 | 60/64 | 41 | ฿92,700 |
Bo Booking.com | Syncing | 31s | 58/64 | 60/64 | 60/64 | 38 | ฿88,200 |
Ag Agoda | Healthy | 18s | 60/64 | 60/64 | 60/64 | 22 | ฿51,800 |
Ex Expedia | Degraded | 3m | 56/64 | 58/64 | 60/64 | 6 | ฿14,600 |
Ai Airbnb | Paused | 1h | 0/64 | 0/64 | 0/64 | 9 | ฿22,100 |
LI LINE | Healthy | 5s | 64/64 | 64/64 | 64/64 | 18 | ฿39,600 |
Recent sync events
- 2s
Hostelworld pushed — Rates for 64 beds
- 8s
Booking.com received — New booking #BK-44912
- 31s
Agoda pushed — Restriction update MinLOS=2
- 1m
Expedia conflict resolved — Stale rate reconciled
- 3m
LINE pushed — Inventory broadcast
- 6m
Hostelworld received — Cancellation #HW-3318
Pending conflicts
Stale rate · Expedia
Rate D-302-B04 lagging 12m — force-resync queued